SV-710
Product Name : SV-710
Product No : SV-710
| |
| MODEL | Unit | SV-710 | |
| TRAVEL | |||
| X axis travel | mm | 710 | |
| Y axis travel | mm | 460 | |
| Z axis travel | mm | 550 | |
| Distance from spindle nose to table surface | mm | 150-700 | |
| TABLE | |||
| Table area | mm | 760 x 420 | |
| Max. load table | kgs | 450 | |
| T-slot | mm | 5 x 14 x 63 | |
| SPINDLE | Standard speed 8000 rpm | ||
| Spindle taper | type | BT-40 | BT-40 |
| Spindle speed | rpm | 8000 / 10000 | 10000 / 12000 / 15000 |
| Spindle drive | type | Belt | Direct Drive |
| Spindle motor | kw | 5.5 / 7.5 | 5.5 / 7.5 |
| Spindle Cooling | type | Oil cooler ( std. ) | |
| FEED RATE | |||
| Rapid traverse ( X,Y,Z ) | m/min | 30 / 30 / 24 | |
| Cutting feed rate | mm/mim | 1 - 15000 | |
| X,Y,Z axis servo motor ( FANUC ) | kw | 1.2 / 1.2 / 1.8 | |
| X,Y,Z axis servo motor ( MITSUBISHI ) | kw | 1.5 / 1.5 /2 | |
| ATC | |||
| Magazine type | type | Carousel | Arm |
| Tool magazine capacity | pcs | 16 | 24 |
| Max. tool diameter | mm | 100 / 150 | 80 / 150 |
| Max. tool length | mm | 250 | 250 |
| Max. tool weight | kgs | 7 | 7 |
| Tool selection | type | Fixed | Random |
| Other | |||
| Power consumption | KVA | 20 | |
| Machine Dia ( L x W x H ) | mm | 2150 x 2340 x 2520 | |
| Machine weight | kgs | 4200 | |
| Standard Accessories | Optional Accessories | |||
| . | Full splash guard | . | Veriable 20/24 tools ATC | |
| . | Spindle speed 8000 rpm ( BT-40 ) | . | Belt type spindle speed 10000/12000 rpm | |
| . | Spindle motor 5.5/7.5 kw | . | Direct drive spindle speed 12000/15000 rpm | |
| . | Armless ATC 16 tools ( BT-40) | . | Built-in type spindle speed 24000/30000/36000 rpm | |
| . | Rigid tapping | . | Rear coolant flushing device | |
| . | Cooling system | . | Oil skimmer | |
| . | Auto lubrication system | . | Coolant through spindle | |
| . | Spindle oil cooler unit | . | Screw type chip conveyor + Chip cart | |
| . | Heat exchanger | . | Chain type chip conveyor + Chip cart | |
| . | Telescopic covers for 3 axes | . | The 4th axis rotary table | |
| . | Work lamp | |||
| . | Three-color call light | |||
| . | Tool box | |||
| . | Coolant gun | |||

