- Home/
- Products/
- CNC Double Column Machining Center/
- Crossbeam Moving Type Series/
- SBM (II) series
SBM (II) series
Product Name : SBM (II) series
Product No : SBM2Series

![]() |
Model | Unit | SBM(II)-5238 / 5243 / 5248 / 5253 |
SBM(II)-6238 / 6243 / 6248 / 6253 |
SBM(II)-8238 / 8243 / 8248 / 8253 |
SBM(II)-10238 / 10243 / 10248 / 10253 |
TRAVEL | |||||
X axis | mm | 5,200 | 6,200 | 8,200 | 10,200 |
Y axis | mm | 3,800 / 4,300 / 4,800 / 5,300 | |||
Z axis | mm | 1,000 (1,200 / 1,500 opt.) | |||
W axismm | mm | 1,000 (1,200 / 1,500 opt.) | |||
Spindle nose to table | mm | 150-1,150 (650-1,650 / 1,150-2,150 opt.) | |||
Distance between columns (max. workpiece width) |
mm | 3,600 / 4,100 / 4,600 / 5,100 | |||
TABLE | |||||
Table dimensions (L) | mm | 5,000 | 6,000 | 8,000 | 10,000 |
Table dimensiions (W) | mm | 2,800 (3,500 opt.) | |||
T-slot (width x number x pitch) | 28 x 13 x 200 (28 x 17 x 200 opt.) | ||||
Max. table load | kg | 24,000 | 28,000 | 30,000 | 40,000 |
Spindle | |||||
Spindle motor (cont./30 minute rated) | kW | 22 / 26 (30 / 37 opt.) | |||
Spindle speed (gear box) | rpm | 4,200 | |||
Spindle taper | BT-50 / ISO-50 / CAT-50 | ||||
Feed | |||||
Rapid feed-rate (X/Y/Z) | m/min | 10 / 10 / 12 | 8 / 10 /12 | ||
Cutting feed-rate | mm/min | 7,000 | 6,000 | ||
ATC | |||||
Tool storage capacity | pcs | 32T (40 / 60 / 90 opt.) | |||
Max. tool length | mm | 400 | |||
Max. tool weight | kg | 20 | |||
Tool size (D) (Full tools) | mm | 125 | |||
Max. tool size (D) (next pockets empty) | mm | 245 | |||
Accuracy (X, Y, Z) | |||||
Positioning accuracy | mm | ±0.005 / 300 ; ±0.015 / Full travel | |||
mm | P0.045 | ||||
Repeatability | mm | ±0.003 | |||
mm | Ps0.030 | ||||
Other | |||||
Electric power consumption | kVA | 65 | |||
Pneumatic input pressure | kg/cm2 | 6.5 | |||
Machine weight (approx.) | tons | 70 / 72 / 74 / 76 | 73 / 75 / 77 / 79 | 80 / 82 / 84 / 86 | 86 / 88 / 90 / 92 |
Machine floor space (L x W x H) (approx.) |
m | 14 x 7.8 (*) x 7 | 17 x 7.8 (*) x 7 | 21 x 7.8 (*) x 7 | 24 x 7.8 (*) x 7 |
* All specification are subjected to change without prior notice. | |||||
(*)-Machine width for SBM(II)-xx43/48/53 increases in direct proportion against the extension of Y axis stroke. |
Standard Accessories | Optional Accessories |
. FANUC 0i-MD controller | . FANUC 31i-MB controller |
. 22/26 kW spindle motor | . MITSUBISHI M70 controller |
. 4,500rpm 2-step gear drive spindle for SBM(I) | . SEMENS 840D controller |
. 4,200rpm 2-step gear drive spinlde for SBM(II) | . HEIDENHAIN iTNC530 controller |
. X/Y axes linear guide way and Z/W axes box way | . 6,000rpm 2-step gear drive spindle for SBM(I) |
. Z travel 1,000mm | . 8,000/10,000rpm direct drive spindle |
. Automatic Tool Changer 32 tools | . Z axis linear guide way |
. Semi splash guard | . Z travel 1,200/1,500 mm |
. X/Y/Z axes absolute pulse coder | . 500/1,000mm higher column (standard Z travel) |
. W axis Heidenhain linear scale | . Automatic Tool Changer 24/40/60/90 tools |
. Rigid tapping | . Sub-table |
. Twin hydraulic cylinders | . Air conditioner for electrical cabinet |
. Nitrogen balancing system | . Transformer |
. Spindle oil cooler | . 3 axes manual pulse generator for mold processing |
. Air blast through spindle | . Coolant through spindle at 20/40/70 bar |
. Manual Pulse Generator | . Coolant through tool holder interface |
. Working lamp | . Oil skimmer |
. 3-color alarm lamp | . Oil mist collector |
. RS-232 interface | . CE norm |
. Heat exchanger for electrical cabinet | . X/Y/Z axis Heidenhain Linear Scale |
. Water gun and air gun interface | . Automatic tool measuring system |
. Cutting coolant system | . Automatic work piece measuring system |
. Twin guger chip removal system | . CNC Rotary table |
. Belt type chip conveyor with cart | . 4th axis preparation |
. Leveling bolts & blocks | . Manual : 90° angular milling head/ 2-axis milling head/ extend head/ boring head-V/H ATC and AHS inapplicable |
. Tool box | . Semi-automatic : 90° angular milling head/ 2-axis milling head/ extend head/ boring head-V/H ATC and AHS inapplicable |
. Automatic : 90° angular milling head/ 2-axis head/ extend head/ boring head | |
. Vertical/Horizontal Automatic Tool Changer (40/60/90 tools) | |
. Manual Head Station (Table type) | |
. Manual Head Station (Arm type) | |
. Automatic Head station |