- Home/
- Products/
- Vertical Machining Center/
- Linear Guide way series/
- SV-1800/2000
SV-1800/2000
Product Name : SV-1800/2000
Product No : SV-18002000
| MODEL | Unit | SV-1800 | SV-2000 |
| Y travel 4-Linear way | Y travel 4-Linear way | ||
| TRAVEL | |||
| X axis travel | mm | 1800 | 2000 |
| Y axis travel | mm | 900 | 900 |
| Z axis travel | mm | 750 / 900, 1000 ( opt. ) | 750 / 900, 1000 ( opt. ) |
| Distance from spindle nose to table surface | mm | 150-900 | 150-900 |
| Distance from spindle center to column surface | mm | 950 | 950 |
| TABLE | |||
| Table area | mm | 1850 x 900 | 2050 x 900 |
| Max. load table | kgs | 2500 | 3000 |
| T-slot | mm | 6 x 18 x 145 | 6 x 18 x 145 |
| SPINDLE | |||
| Spindle taper | type | BT-50 | BT-50 |
| Spindle speed | rpm | 6000 | 6000 |
| Spindle drive | type | Belt | Belt |
| ATC | |||
| Magazine type | Arm type | Arm type | |
| Tool magazine capacity | pcs | 24T | 32T |
| Max. tool diameter | mm | 110-220 | 125-225 |
| Max. tool length | mm | 240 | 320 |
| Max. tool weight | kgs | 15 | 15 |
| MOTOR | |||
| Spindle motor | kw | 11 / 15 | 15 / 18.5 |
| X / Y / Z axis motor | kw | 4 / 4 / 7 | 4 / 4 / 7 |
| FEED RATE | |||
| Rapid traverse ( X,Y,Z ) | M/min | 24 / 24 / 15 | 24 / 24 / 15 |
| Cutting feed rate | mm/min | 1-7000 | 1-7000 |
| BALL SCREW | |||
| Diameter of X,Y,Z axis | mm | 50 | 50 |
| Pitch of X,Y,Z axis | mm | 10 | 10 |
| GUIDEWAYS | |||
| Width of linear guideways ( X,Y ) | mm | 45 ( 8 blocks for each axis ) | 45 ( 8 blocks for each axis ) |
| Width of box ways ( Z ) | mm | 140 ( 55 thickness ) | 140 ( 55 thickness ) |
| Other | |||
| Machine Dia ( L x W x H ) | mm | 5790 x 3970 x 3480 | 5790 x 3970 x 3480 |
| Machine weight | kgs | 17500 | 18500 |
| Standard Accessories | Optional Accessories | |||
| . | Full splash guard | . | Arm type ATC 32/40 tools | |
| . | Roller type linear guideway for X, Y axes | . | Spindle motor 15/18.5 kw, 18/23 kw | |
| . | Box way for Z axis | . | Belt type Spindle speed 8000 rpm ( BT-50 ) | |
| . | Belt type spindle speed 6000 rpm ( BT-50 ) | . | Direct drive Spindle speed 10000/12000 rpm ( BT-50 ) | |
| . | Spindle motor 11 / 15 kw ( SV-1800 ), 15/18.5 kw ( SV-2000 ) | . | Rear coolant flushing device | |
| . | Arm type ATC 24 tools | . | Oil skimmer | |
| . | Rigid tapping | . | Coolant through spindle | |
| . | Cooling system | . | Chain type chip conveyor + Chip cart | |
| . | Auto lubrication system | . | The 4th axis rotary table | |
| . | Spindle oil cooler unit | . | The 4th and 5th rotary table | |
| . | Heat exchanger | . | Z axis travel 900/1000mm | |
| . | Telescopic covers for 3 axes | |||
| . | Work lamp | |||
| . | Three-color signal light | |||
| . | Tool box | |||
| . | Coolant gun | |||
| . | Screw type chip conveyor | |||

