- Home/
- Products/
- Heavy Duty Lathe/
- CNC Lathe/
- Slant-Bed CNC Lathes/
- SS Series
SS Series
Product Name : SS Series
Product No : SSSeries
| ITEM | UNIT | SS-31 | SS-35 |
| CAPACITY | |||
| Center height | mm.(in.) | 505 (19.88) | 555 (21.85) |
| Swing over bed | mm.(in.) | 750 (29.52) | 850 (33.46) |
| Swing over cross slide | mm.(in.) | 670 (26.37) | 770 (30.31) |
| Distance between centers | mm.(in.) | 700(27), 1200(47), 1700(67), 2200(86), 3200(126), 4200(166), 5200(206) | |
| BED | |||
| Width / Slant angle | mm.(in.)/deg | 1145(45.07) / 45° | |
| CARRIAGE | |||
| Width of cross slide | mm.(in.) | 500 (19.68) | |
| TURRET | |||
| Standard turret model | Baruffaldi TB320 | ||
| Disc shape | Polygon Disc or VDI Disc | ||
| No. of tool stations | 12 or 8 or 12 | ||
| Tool shank cross section | mm.(in.) | 32 x 32 (1.25) | |
| Tool shank diameter max. | mm.(in.) | 60 (2.36) | |
| TRAVEL | |||
| Cross slide(X-axis) travel | mm.(in.) | 420 (16.53) | |
| Longitudinal(Z-axis) travel | mm.(in.) | 700(27), 1200(47), 1700(67), 2200(86), 3200(126), 4200(166), 5200(206) | |
| Cutting feed rate | mm./rev(in.rev) | X-axis: 0.001~250(0.00004~9.84) Z-axis: 0.001~400(0.00004~15.75) | |
| Rapid travel | M./min.(Ft.min.) | X-axis: 6(19.68) Z-axis: 10(32.7) | |
| Ball screw diameter | mm.(in.) | X-axis: 50(1.97) Z-axis: 80(3.15) | |
| TAILSTOCK | |||
| Quill type | Built - in type, Rotating tailstock quill | ||
| Quill diameter | mm.(in.) | 160 (6.29) | |
| Quill travel | mm.(in.) | 200 (7.87) | |
| Inner taper of quill | MT#6 | ||
| MOTOR | |||
| Headstock oil refrigerator | 18,000 BTU / 4,500 K cal | ||
| Main spindle motor | KW(HP) | 30/37(40/50)-STD. 37.5/45(50/60)-OPT. | |
| Axis servo motor | KW(HP) | X-axis: 7(9.387) Z-axis: 7(9.387) | |
| Hydraulic pump motor | KW(HP) | 3.7 (5) | |
| Coolant pump motor | KW(HP) | 1.05 (1.4) | |
| Controller | |||
| Standard | FANUC 0i-T series | ||
| Optional | FANUC 31i series,Other required | ||
| Standard Accessories | |
| . | Bed width : 1145mm |
| . | BTD-160, TB-320 turret |
| . | Rotatory tailstock quill with 160mm diameter |
| . | Motorized tailstock body and quill movement |
| . | Fanuc 0i-TD built-in manual guide |

