- Home/
- Products/
- Heavy Duty Lathe/
- Conventional Lathe/
- PK Series
PK Series
Product Name : PK Series
Product No : PKSeries
| ITME | Unit | PKA-80 | PKA-90 | PKA-100 | PKB-100 | PKB-120 | PKB-140 |
| CAPACITY | |||||||
| Center height | mm (in) | 1,020 (40.15) | 1,1,45 (45.07) | 1,270 (50.00) | 1,400 (55.11) | 1,650 (64.96) | 1,900 (74.80) |
| Swing over bed | mm (in) | 2,050 (80.70) | 2,290 (90.15) | 2,530 (99.60) | 2,560 (100.78) | 3,060 (120.47) | 3,560 (140.15) |
| Swing over cross slide | mm (in) | 1,720 (67.71) | 1,960 (77.16) | 2,200 (86.61) | 2,200 (86.61) | 2,700 (106.29) | 3,190 (125.59) |
| Swing over gap | mm (in) | 1,480 (58.26) | 1,730 (68.11) | 1,980 (77.95) | 1,980 (77.95) | 2,480 (97.64) | 2.980 (117.32) |
| Gap width from headstock | mm (in) | 600 ( 23.62 ) | 600 ( 23.62 ) | ||||
| Distance between centers | mm (in) | 1,500~12,000 (60~480 ) | 1,500~12,000 ( 60~480 ) | ||||
| BED | |||||||
| Width ( W/O Auxiliary guide ) | mm (in) | 1,350 ( 53.14 ) | 1,680 ( 66.14 ) | ||||
| Width ( W Auxiliart guide ) | mm (in) | 1,520 ( 59.84 ) | 1,850 ( 72.83 ) | ||||
| CARRIAGE | |||||||
|
Cross slide travel ( Long carriage ) |
mm (in) | 1,450 ( 57.08 ) | 1,830 ( 72.03 ) | ||||
| Cross slide travel ( Short carriage ) | mm (in) | 665 ( 26.18 ) | 810 ( 31.89 ) | ||||
| Compound rest travel | mm (in) | 700 ( 27.55 ) | |||||
| 4-way tool post width | mm (in) | 350 ( 13.77 ) | |||||
| THREAD FEEDS RANGE | |||||||
| Longitudinal feed | mm/rev (in/rev) | 0.045~2.55 ( 0.0018~0.1 ) | |||||
| Cross feed | mm/rev (in/rev) | 0.023~1.28 ( 0.0009~0.05 ) | |||||
| Longitudinal rapid feed | mm/min (in/min) | 2,000 ( 78.74 ) | |||||
| Cross rapid feed | mm/min (in/min) | 1.270 ( 50 ) | |||||
| Metric thread | mm/rev (kinds) | 1~56 ( 60 ) | |||||
| Inch thread | TPI (kinds) | 1/2~28 ( 60 ) | |||||
| Module thread | MOD (kinds) | 0.25~14 ( 60 ) | |||||
| Diametral pitch thread | DP (kinds) | 2~112 ( 60 ) | |||||
| Pitch of leadscrew | mm (TPI) | 12 ( 2 ) | |||||
| TAILSTOCK | |||||||
| Quill diameter | mm (in) | 280 ( 11.02 ) | |||||
| Quill travel | mm (in) | 250 ( 9.84 ) | |||||
| Inner taper of quill | MT#7 | ||||||
| Bearing surface on bed ways | mm (in) | 1,120 ( 44.09 ) | |||||
| MOTOR | |||||||
| Main spindle motor (STD.) | KW (HP) | 37 ( 50 ) | |||||
| Main spindle motor (OPT.) | KW (HP) | 40 ( 60 ) / 55 ( 75 ) / 74 ( 100 ) / 111 ( 150 ) / 149 ( 200 ) | |||||
| Coolant pump motor | KW (HP) | 0.37 ( 0.5 ) | |||||
| Standard Accessories | |
| . | Thread chasing dial |
| . | 2-speed tailstock quill ( manual ) |
| . | 1 dead center, MT#7 |
| . | Coolant pump |
| . | Work lamp |
| . | Follow type splash guard |
| . | One piece stainless steel lead screw cover |
| . | Water and oil collect plate under apron |
| . | Rear side chip and water collect plate |

