- Home/
- Products/
- Heavy Duty Lathe/
- Conventional Lathe/
- PH Series
PH Series
Product Name : PH Series
Product No : PHSeries
| ITME | Unit | PH-50 | PH-60 | PH-70 | PH-80 |
| CAPACITY | |||||
| Center height | mm (in) | 650 ( 25.59 ) | 775 ( 30.51 ) | 900 ( 35.43 ) | 1,020 ( 40.15 ) |
| Swing over bed | mm (in) | 1,300 ( 51.18 ) | 1,550 ( 61.02 ) | 1,800 ( 70.86 ) | 2,050 ( 80.70 ) |
| Swing over cross slide | mm (in) | 985 ( 38.77 ) | 1,225 ( 48.22 ) | 1,470 ( 57.87 ) | 1,720 ( 67.71 ) |
| Swing over gap | mm (in) | 785 ( 30.90 ) | 1,035 ( 40.74 ) | 1,285 ( 50.59 ) | 1,535 ( 60.43 ) |
| Gap width from headstock | mm (in) | 600 ( 23.62 ) | |||
| Distance between centers | mm (in) | 1,500~12,000 ( 60~480) | |||
| BED | |||||
| Width ( W/O Auxiliary guide ) | mm (in) | 1,100 ( 43.30 ) | |||
| Width ( W Auxiliart guide ) | mm (in) | 1,270 ( 50.00 ) | |||
| CARRIAGE | |||||
| Cross slide travel ( Long carriage ) | mm (in) | 1,170 ( 46.06 ) | |||
| Cross slide travel ( Short carriage ) | mm (in) | 415 ( 16.33 ) | |||
| Compound rest travel | mm (in) | 600 ( 23.62 ) | |||
| 4-way tool post width | mm (in) | 310 ( 12.20 ) | |||
| THREAD FEEDS RANGE | |||||
| Longitudinal feed | mm/rev (in/rev) | 0.045~2.255 ( 0.0018~0.1 ) | |||
| Cross feed | mm/rev (in/rev) | 0.023~1.28 ( 0.0009~0.05 ) | |||
| Longitudinal rapid feed | mm/min (in/min) | 2,000 ( 78.74 ) | |||
| Cross rapid feed | mm/min (in/min) | 1,270 ( 50 ) | |||
| Metric thread | mm/rev (kinds) | 1~56 ( 60 ) | |||
| Inch thread | TPI (kinds) | 1/2~28 ( 60 ) | |||
| Module thread | MOD (kinds) | 0.25~14 ( 60 ) | |||
| Diametral pitch thread | DP (kinds) | 2~112 ( 60 ) | |||
| Pitch of leadscrew | mm (TPI) | 12 ( 2 ) | |||
| TAILSTOCK | |||||
| Quill diameter | mm (in) | 235 ( 9.25 ) | |||
| Quill travel | mm (in) | 200 ( 7.87 ) | |||
| Inner taper of quill | MT#6 | ||||
| Bearing surface on bed ways | mm (in) | 650 ( 25.98 ) | |||
| MOTOR | |||||
| Main spindle motor (STD.) | KW (HP) | 29 ( 40 ) | |||
| Main spindle motor (OPT.) | KW (HP) | 37 ( 50 ) / 44 ( 60 ) / 55 ( 75 ) / 74 ( 100 ) | |||
| Coolant pump motor | KW (HP) | 0.37 ( 0.5 ) | |||
| Standard Accessories | |
| . | Thread chasing dial |
| . | 2-speed tailstock quill ( manual ) |
| . | 1 dead center, MT#6 |
| . | Coolant pump |
| . | Work lamp |
| . | Follow type splash guard |
| . | One piece stainless steel lead screw cover |
| . | Water and oil collect plate under apron |
| . | Rear side chip and water collect plate |

