- Home/
- Products/
- CNC Double Column Machining Center/
- Linear Guide Series/
- LS (I) Series
LS (I) Series
Product Name : LS (I) Series
Product No : LSSeries
| Model | Unit | LS (I)-4230/35 | LS (I)-5230/35 | LS (I)-6230/35 | LS (I)-8230/35 | LS (I)-10230/35 | ||||||||||||||
| TRAVEL | ||||||||||||||||||||
| X axis | mm | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | ||||||||||||||
| Y axis | mm | 3,000 / 3,500 | ||||||||||||||||||
| Z axis | mm | 1,000 (1,200 opt.) | ||||||||||||||||||
| Spindle nose to table | mm | 150-1150 (150-1,350 opt.) | ||||||||||||||||||
| Distance between columns (max. workpiece width) |
mm | 3,200 / 3,700 | ||||||||||||||||||
| TABLE | ||||||||||||||||||||
| Table dimensions (L) | mm | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | ||||||||||||||
| Table dimensiions (W) | mm | 2,800 (3,500 opt.) | ||||||||||||||||||
| T-slot (width x number x pitch) | 28 x 13 x 200 (28 x 17 x 200 opt.) | |||||||||||||||||||
| Max. table load | kg | 20,000 | 24,000 | 28,000 | 32,000 | 40,000 | ||||||||||||||
| Spindle | ||||||||||||||||||||
| Spindle motor (cont./30 minute rated) | kW | 18.5 / 22 (22 / 26 opt.) | ||||||||||||||||||
| Spindle speed (gear box) | rpm | 4,500 (6,000 opt.) | ||||||||||||||||||
| Spindle taper | BT-50 / ISO-50 / CAT-50 | |||||||||||||||||||
| Feed | ||||||||||||||||||||
| Rapid feed-rate (X/Y/Z) | m/min | 10 / 12 / 12 (10 / 10 / 12 opt.) | 8 / 12 / 12 (8 / 10 / 12 opt.) | |||||||||||||||||
| Cutting feed-rate | mm/min | 7,000 | ||||||||||||||||||
| ATC | ||||||||||||||||||||
| Tool storage capacity | pcs | 32T (24T / 40T / 60T / 90T opt.) | ||||||||||||||||||
| Max. tool length | mm | 350 | ||||||||||||||||||
| Max. tool weight | kg | 20 | ||||||||||||||||||
| Tool size (D) (Full tools) | mm | 125 | ||||||||||||||||||
| Max. tool size (D) (next pockets empty) |
mm | 245 | ||||||||||||||||||
| Accuracy (X, Y, Z) | ||||||||||||||||||||
| Positioning accuracy | mm | ±0.005 / 300 ; ±0.015 / Full travel | ||||||||||||||||||
| mm | P0.045 | |||||||||||||||||||
| Repeatability | mm | ±0.003 | ||||||||||||||||||
| mm | Ps0.03 | |||||||||||||||||||
| Other | ||||||||||||||||||||
| Electric power consumption | kVA | 65 | ||||||||||||||||||
| Pneumatic input pressure | kg/cm2 | 6.5 | ||||||||||||||||||
| Machine weight (approx.) | tons | 55 / 57 | 63 / 65 | 71 / 73 | 87 / 89 | 101 / 103 | ||||||||||||||
| Machine floor space (L x W x H) (approx.) |
m | 13.8 x 7.3 (7.8) x 5.4 | 15.8 x 7.3 (7.8) x 5.4 | 17.3 x 7.3 (7.8) x 5.4 | 21.7 x 7.3 (7.8) x 5.4 | 26.1 x 7.3 (7.8) x 5.4 | ||||||||||||||
| * All specification are subjected to change without prior notice. | ||||||||||||||||||||
| Accessory List | |||
| Category | Description | LS (I) series | |
| Controller | FANUC 0i-MF controller | ● | |
| FANUC 31i-MB controller | ◎ | ||
| MITSUBISHI M70 controller | ◎ | ||
| SIEMENS 840D controller | ◎ | ||
| HEIDENHAIN iTNC530 / TNC640 controller | ◎ | ||
| Spindle | 18.5/22 kW spindle motor | ● | |
| 22/26 kW spindle motor | ◎ | ||
| 4,200 2-step gear drive spindle | x | ||
| 4,500 2-step gear drive spindle | ● | ||
| 6,000 2-step gear drive spindle | ◎ | ||
| 8,000/10,000rpm direct drive spindle | ◎ | ||
| Z travel extension/ higher column | Z travel 800mm | x | |
| Z travel 1,000mm | ● | ||
| Z travel 1,200 mm | ◎ | ||
| Z travel 1,500 mm | x | ||
| 100mm higher column (standard Z travel) | x | ||
| 200mm hither column (standard Z travel) | ◎ | ||
| 300mm higher column (standard Z travel) | x | ||
| 400mm higher column (standad Z travel) | ◎ | ||
| ATC | Automatic tool changer 32 tools | ● | |
| Automatic tool changer 24 tools | x | ||
| Automatic tool changer 40 / 60 tools | ◎ | ||
| Automatic tool changer 90 / 120 tools | ◎ | ||
| Milling head function | Manual : 90° angular milling head / hight-speed 2-axis head / universal head / extend head boring head | ◎ | |
| Semi-automatic : 90° angular milling head / 2-axis head / extend head / boring head ( Vertical / Horizontal ATC and AHS inapplicable) | ◎ | ||
| Automatic : 90° angular milling head / 2-axis head / extend head / boring head | ◎ | ||
| Vertical / Horizontal Automatic Tool Changer (40 / 60 / 90 tools) | ◎ | ||
| Manual head station (Table type) | ◎ | ||
| Manual head station (Arm type) | ◎ | ||
| Automatic head station | ◎ | ||
| Splash guard | Semi splash guard | ● | |
| Fully enclosed splash guard (roof excluded) | ◎ | ||
| Fully encolsed splash guard (roof included) | x | ||
| Mechanical | X / Y / Z axes absolute pulse coder | ● | |
| Rigid tapping | ● | ||
| Twin hydraulic cylinders | ● | ||
| Nitrogen balancing system | ● | ||
| Automatic lubrication system | ● | ||
| Spindle oil cooler | ● | ||
| Air blast through spindle | ● | ||
| Manual pulse generator | ● | ||
| Working lamp | ● | ||
| 3-color alarm lamp | ● | ||
| RS-232 interface | ● | ||
| Heat exchanger for electrical cabinet | ● | ||
| Water gun and air gun interface | ● | ||
| Cutting coolant unit | ● | ||
| Twin auger chip removal system | ● | ||
| Belt type chip conveyor with cart | ● | ||
| Sub-table | ◎ | ||
| 3 axes manual pulse generator for mold processing | ◎ | ||
| Coolant through spindle at 20 / 40 / 70 bar | ◎ | ||
| Coolant through tool holder interface | ◎ | ||
| Air conditioner for electrical cabinet | ◎ | ||
| Transformer | ◎ | ||
| Oil skimmer | ◎ | ||
| Oil mist device | ◎ | ||
| Others | Leveling bolts & blocks | ● | |
| Tool box | ● | ||
| CE norm | ◎ | ||
| Measurement | HEIDENHAIn linear scale | ◎ | |
| Automatic tool measuring system | ◎ | ||
| Automatic work piece measuring system | ◎ | ||
| 4th axis function | CNC rotary table | ◎ | |
| 4th axis preparation | ◎ | ||
| Optional : ◎ Standard : ● N/A : X | |||

