- Home/
- Products/
- CNC Double Column Machining Center/
- Linear Guide Series/
- LG Series
LG Series
Product Name : LG Series
Product No : LGSeries
| Model | Unit | LG-3223/26 | LG-4223/26 | LG-5223/26 | LG-6023/26 | ||||
| TRAVEL | |||||||||
| X axis | mm | 3,200 | 4,200 | 5,200 | 6,000 | ||||
| Y axis | mm | 2,300 / 2,600 | |||||||
| Z axis | mm | 1,000 (1,200 opt.) | |||||||
| Spindle nose to table | mm | 150-1150 (150-1,350 opt.) | |||||||
| Distance between columns (max. workpiece width) |
mm | 2,500 / 2,800 | |||||||
| TABLE | |||||||||
| Table dimensions (L) | mm | 3,000 | 4,000 | 5,000 | 6,000 | ||||
| Table dimensiions (W) | mm | 2,000 | |||||||
| T-slot (width x number x pitch) | 28 x 11 x 180 | ||||||||
| Max. table load | kg | 13,000 | 15,000 | 17,000 | 19,000 | ||||
| Spindle | |||||||||
| Spindle motor (cont./30 minute rated) | kW | 18.5 / 22 (22 / 26 opt.) | |||||||
| Spindle speed (gear box) | rpm | 4,500 (6,000 opt.) | |||||||
| Spindle taper | BT-50 / ISO-50 / CAT-50 | ||||||||
| Feed | |||||||||
| Rapid feed-rate (X/Y/Z) | m/min | 12 / 12 / 12 | 10 / 12/ 12 | 8 / 12 /12 | |||||
| Cutting feed-rate | mm/min | 7,000 | |||||||
| ATC | |||||||||
| Tool storage capacity | pcs | 32T (24T / 40T / 60T / 90T opt.) | |||||||
| Max. tool length | mm | 350 | |||||||
| Max. tool weight | kg | 20 | |||||||
| Tool size (D) (Full tools) | mm | 125 | |||||||
| Max. tool size (D) (next pockets empty) |
mm | 245 | |||||||
| Accuracy (X, Y, Z) | |||||||||
| Positioning accuracy | mm | ±0.005 / 300 ; ±0.015 / Full travel | |||||||
| mm | P0.035 | P0.045 | |||||||
| Repeatability | mm | ±0.003 | |||||||
| mm | Ps0.028 | Ps0.03 | |||||||
| Other | |||||||||
| Electric power consumption | kVA | 65 | |||||||
| Pneumatic input pressure | kg/cm2 | 6.5 | |||||||
| Machine weight (approx.) | tons | 33 / 35 | 37 / 39 | 43 / 45 | 48 / 50 | ||||
| Machine floor space (L x W x H) (approx.) |
m | 10.4 x 6.5 (6.8) x 5.4 | 13.0 x 6.5 (6.8) x 5.4 | 14.8 x 6.5 (6.8) x 5.4 | 16.7 x 6.5 (6.8) x 5.4 | ||||
| * All specification are subjected to change without prior notice. | |||||||||
| Accessory List | |||
| Category | Description | LG series | |
| Controller | FANUC 0i-MF controller | ● | |
| FANUC 31i-MB controller | ◎ | ||
| MITSUBISHI M70 controller | ◎ | ||
| SIEMENS 840D controller | ◎ | ||
| HEIDENHAIN iTNC530 / TNC640 controller | ◎ | ||
| Spindle | 18.5/22 kW spindle motor | ● | |
| 22/26 kW spindle motor | ◎ | ||
| 4,200 2-step gear drive spindle | x | ||
| 4,500 2-step gear drive spindle | ● | ||
| 6,000 2-step gear drive spindle | ◎ | ||
| 8,000/10,000rpm direct drive spindle | ◎ | ||
| Z travel extension/ higher column | Z travel 800mm | x | |
| Z travel 1,000mm | ● | ||
| Z travel 1,200 mm | ◎ | ||
| Z travel 1,500 mm | x | ||
| 100mm higher column (standard Z travel) | ◎ | ||
| 200mm hither column (standard Z travel) | ◎ | ||
| 300mm higher column (standard Z travel) | ◎ | ||
| 400mm higher column (standad Z travel) | ◎ | ||
| ATC | Automatic tool changer 32 tools | ● | |
| Automatic tool changer 24 tools | ◎ | ||
| Automatic tool changer 40 / 60 tools | ◎ | ||
| Automatic tool changer 90 / 120 tools | ◎ | ||
| Milling head function | Manual : 90° angular milling head / hight-speed 2-axis head / universal head / extend head boring head | ◎ | |
| Semi-automatic : 90° angular milling head / 2-axis head / extend head / boring head ( Vertical / Horizontal ATC and AHS inapplicable) | ◎ | ||
| Automatic : 90° angular milling head / 2-axis head / extend head / boring head | ◎ | ||
| Vertical / Horizontal Automatic Tool Changer (40 / 60 / 90 tools) | ◎ | ||
| Manual head station (Table type) | ◎ | ||
| Manual head station (Arm type) | ◎ | ||
| Automatic head station | ◎ | ||
| Splash guard | Semi splash guard | ◎ | |
| Fully enclosed splash guard (roof excluded) | ● | ||
| Fully encolsed splash guard (roof included) | ◎ | ||
| Mechanical | X / Y / Z axes absolute pulse coder | ● | |
| Rigid tapping | ● | ||
| Twin hydraulic cylinders | ● | ||
| Nitrogen balancing system | ● | ||
| Automatic lubrication system | ● | ||
| Spindle oil cooler | ● | ||
| Air blast through spindle | ● | ||
| Manual pulse generator | ● | ||
| Working lamp | ● | ||
| 3-color alarm lamp | ● | ||
| RS-232 interface | ● | ||
| Heat exchanger for electrical cabinet | ● | ||
| Water gun and air gun interface | ● | ||
| Cutting coolant unit | ● | ||
| Twin auger chip removal system | ● | ||
| Belt type chip conveyor with cart | ● | ||
| Sub-table | ◎ | ||
| 3 axes manual pulse generator for mold processing | ◎ | ||
| Coolant through spindle at 20 / 40 / 70 bar | ◎ | ||
| Coolant through tool holder interface | ◎ | ||
| Air conditioner for electrical cabinet | ◎ | ||
| Transformer | ◎ | ||
| Oil skimmer | ◎ | ||
| Oil mist device | ◎ | ||
| Others | Leveling bolts & blocks | ● | |
| Tool box | ● | ||
| CE norm | ◎ | ||
| Measurement | HEIDENHAIn linear scale | ◎ | |
| Automatic tool measuring system | ◎ | ||
| Automatic work piece measuring system | ◎ | ||
| 4th axis function | CNC rotary table | ◎ | |
| 4th axis preparation | ◎ | ||
| Optional : ◎ Standard : ● N/A : X | |||

