- Home/
- Products/
- Vertical Machining Center/
- Box way series/
- DV-1600
DV-1600
Product Name : DV-1600
Product No : DV-1600
| Model | Unit | DV-1600 |
| TRAVEL | ||
| X axis travel | mm | 1600 |
| Y axis travel | mm | 850 |
| Z axis travel | mm | 750 |
| Distance from table surface to spindle nose | mm | 150-900 |
| TABLE | ||
| Table area | mm | 1800 x 850 |
| Max. load table | kgs | 2000 |
| T-slot | mm | 5 x 18 x 150 |
| SPINDLE | ||
| Spindle taper | type | BT-50 (ISO50) |
| Spindle speed (#50, Belt Head) | rpm | 6000 |
| (#50, Gear Head ) | rpm | 6000 (opt.) |
| Spindle cooling | type | Oil cooler |
| Spindle motor | kw | 15/18.5 |
| FEED RATE | ||
| Rapid traverse ( X,Y ) | m/min | 18 |
| Rapid traverse ( Z ) | m/min | 15 |
| Cutting feed rate | mm/mim | 1-10000 |
| SERVO MOTOR | ||
| X axis motor | kw | 7.0 |
| Y axis motor | kw | 7.0 |
| Z axis motor | kw | 7.0 |
| ATC | ||
| Magazine type (BT40) | type | Arm |
| Tool magazine capacity | pcs | 24 |
| Max. tool diameter | mm | 100/200 |
| Max. tool length | mm | 300 |
| Max. tool weight | kgs | 15 |
| Other | ||
| Power consumption | KVA | 40 |
| Machine Dia ( L x W x H ) | mm | 4520 x 3510 x 3345 |
| Machine weight | kgs | 14000 |
| Standard Accessories | Optional Accessories | |||
| . | Full splash guard | . | Transformer | |
| . | Spindle speed 6000 rpm (BT-50) | . | CE Mark | |
| . | Spindle motor 15/18.5 kw | . | Chain type ATC 32 tools (BT50) | |
| . | Arm ATC 24 tools (BT-50) | . | Spindle motor 18.5 / 22 Kw | |
| . | Rigid tapping | . | Rear coolant flushing device | |
| . | Cooling system | . | Oil skimmer | |
| . | Spindle oil cooler unit | . | Coolant through spindle (With sealed guard) | |
| . | Heat exchanger | . | Chain type chip conveyor + Chip cart | |
| . | Telescopic covers for 3 axes | . | The 4th axis rotary table | |
| . | Work lamp | . | The 4th and 5th rotary table | |
| . | Three-color signal light | . | Gear box headstock (* Armless ATC not available) | |
| . | Tool box | |||
| . | Coolant gun | |||

