- Home/
- Products/
- Vertical Machining Center/
- Box way series/
- DV-1200
DV-1200
Product Name : DV-1200
Product No : DV-1200
| MODEL | Unit | DV-1200 |
| Y travel 4-Box way | ||
| TRAVEL | ||
| X axis travel | mm | 1200 |
| Y axis travel | mm | 720 |
| Z axis travel (#40 taper) | mm | 610 |
| Z axis travel (#50 taper) (opt.) | mm | 680 |
| Spindle nose to table surface (#40) | mm | 150-760 |
| Spindle nose to table surface (#50) (opt.) | mm | 170-850 |
| Distance from spindle nose to table surface | mm | 745 |
| TABLE | ||
| Table area | mm | 1350 x 700 |
| Max. load table | kgs | 1600 |
| T-slot | mm | 5 x 18 x 130 |
| SPINDLE | ||
| Spindle taper | type | BT-40 (#50) (opt.) |
| Spindle speed (#40, Belt head) | rpm | 8000 (10000 / 12000) (opt.) |
| (#50, Belt head) | rpm | 6000 (8000 / 10000) (opt.) |
| (#50, Gear box ) | rpm | 6000 |
| Spindle cooling | type | Oil cooler |
| Spindle motor | kw | 7.5 / 11 |
| FEED RATE | ||
| Rapid traverse ( X,Y ) | m/min | 15 |
| Rapid traverse ( Z ) | m/min | 15 |
| Cutting feed rate | mm/mim | 7 |
| SERVO MOTOR | ||
| X axis motor | kw | 2.5 |
| Y axis motor | kw | 2.5 |
| Z axis motor | kw | 2.5 |
| ATC | ||
| Magazine type | type | Armless |
| Tool magazine capacity | pcs | 16 |
| Max. tool diameter | mm | 100-150 |
| Max. tool length | mm | 250 |
| Max. tool weight | kgs | 7 |
| Other | ||
| Power consumption | KVA | 30 |
| Machine Dia ( L x W x H ) | mm | 3790 x 3800 x 2845 |
| Machine weight | kgs | 8500 |
| Standard Accessories | Optional Accessories | |||
| . | Full splash guard | . | Variable 20 / 24 / 30 tools ATC | |
| . | Spindle speed 8000 rpm (BT-40) | . | Spindle motor 11/15 kw, 15/18.5 kw | |
| . | Spindle motor 7.5/11kw | . | BT-50 Taper with gear / belt head | |
| . | Armless ATC 16 tools (BT-40) | . | Spindle speed 10000 / 12000 / 15000 (BT-40) | |
| . | Rigid tapping | . | Rear coolant flushing device | |
| . | Cooling system | . | Oil skimmer | |
| . | Auto lubrication system | . | Coolant through spindle | |
| . | Spindle oil cooler unit | . | Chain type chip conveyor + Chip cart | |
| . | Heat exchanger | . | The 4th axis rotary table | |
| . | Telescopic covers for 3 axes | . | The 4th and 5th rotary table | |
| . | Work lamp | |||
| . | Three-color signal light | |||
| . | Tool box | |||
| . | Coolant gun | |||
| . | Screw type chip conveyor | |||

