- Home/
- Products/
- Vertical Machining Center/
- Box way series/
- DV-1100
DV-1100
Product Name : DV-1100
Product No : DV-1100
|
|
| MODEL | Unit | DV-1100 | |
| Y travel 2-Box way | |||
| TRAVEL | |||
| X axis travel | mm | 1100 | |
| Y axis travel | mm | 600/650 (opt.) | |
| Z axis travel | mm | 600 | |
| Distance from spindle nose to table surface | mm | 120-720 | |
| TABLE | |||
| Table area | mm | 1250 x 650 | |
| Max. load table | kgs | 880 | |
| T-slot | mm | 5 x 18 x 125 | |
| SPINDLE | |||
| Spindle taper | type | BT-40 | BT-50 (opt.) |
| Spindle speed | rpm | 8000 | 6000 (opt.) |
| Spindle drive | type | Belt type | |
| Spindle motor | kw | 7.5 / 11 | |
| Spindle Cooling | type | Oil cooler (std.) | |
| FEED RATE | |||
| Rapid traverse ( X,Y ) | m/min | 18 | |
| Rapid traverse ( Z ) | m/min | 15 | |
| Cutting feed rate | mm/mim | 1-10000 | |
| X,Y,Z axis servo motor ( FANUC ) | kw | 2.5 | |
| X,Y,Z axis servo motor ( MITSUBISHI ) | kw | 3.5 | |
| ATC | |||
| Magazine type | type | Carousel | Arm |
| Tool magazine capacity | pcs | 16 | 24 |
| Max. tool diameter | mm | 100 / 150 | 80 / 150 |
| Max. tool length | mm | 300 | 300 |
| Max. tool weight | kgs | 7 | 7 |
| Tool selection | type | Fixed-type | Random |
| Other | |||
| Power consumption | KVA | 20 | |
| Machine Dia ( L x W x H ) | mm | 2890 x 2240 x 2600 | |
| Machine weight | kgs | 7500 | |
| Standard Accessories | Optional Accessories | |||
| . | Full splash guard | . | Variable 20 / 24 / 30 tools ATC | |
| . | Spindle speed 8000 rpm (BT-40) | . | Spindle motor 11/15 kw, 15/18.5 kw | |
| . | Spindle motor 7.5/11kw | . | BT-50 Taper with 6000 RPM speed | |
| . | Armless ATC 16 tools (BT-40) | . | Spindle speed 10000 / 12000 / 15000 (BT-40) | |
| . | Rigid tapping | . | Rear coolant flushing device | |
| . | Cooling system | . | Oil skimmer | |
| . | Auto lubrication system | . | Coolant through spindle (With sealed splash guard) | |
| . | Spindle oil cooler unit | . | Chain type chip conveyor + Chip cart | |
| . | Heat exchanger | . | The 4th axis rotary table | |
| . | Telescopic covers for 3 axes | . | The 4th and 5th rotary table | |
| . | Work lamp | . | ZF gear box | |
| . | Three-color signal light | |||
| . | Tool box | |||
| . | Coolant gun | |||
| . | Screw type chip conveyor | |||

