- Home/
- Products/
- Heavy Duty Lathe/
- CNC Lathe/
- Flat-Bed CNC Lathes/
- BN Series
BN Series
Product Name : BN Series
Product No : BNSeries
| ITEM | UNIT | BN-45 | BN-50 | BN-60 | BN-70 |
| CAPACITY | |||||
| Center height | mm.(in.) | 590 (23.22) | 650 (25.59) | 775 (30.51) | 900 (35.43) |
| Swing over bed | mm.(in.) | 1155 (45.47) | 1275 (50.19) | 1525 (60.03) | 1775 (69.88) |
| Swing over cross slide | mm.(in.) | 720 (28.34) | 840 (33.07) | 1090 (42.91) | 1340 (52.75) |
| Distance between centers | mm.(in.) | 1500(60), 2000(80),3000(120), 4000(160), 5000(200), 6000(240), 7000(280), 8000(320), 9000(360), 10000(400), 11000(440), 12000(480) | |||
| BED | |||||
| Width | mm.(in.) | 715 (28.14) | |||
| CARRIAGE | |||||
| Width of cross slide | mm.(in.) | 400 (15.74) | |||
| TURRET | |||||
| Standard tool post | Auto 4-way or Polygon Disc or VDI Disc | ||||
| No. of tool stations | H4,H6 or 12 or 8 or 12 | ||||
| Tool shank cross section | mm.(in.) | 32 x 32 (1.25) | |||
| Tool Shank diameter | mm.(in.) | 60 (2.36) | |||
| TRAVEL | |||||
| Cross slide(X-axis) travel | mm.(in.) | 950 (37.4) | |||
| Longitudinal(Z-axis) travel | mm.(in.) | 1500(60), 2000(80),3000(120), 4000(160), 5000(200), 6000(240), 7000(280), 8000(320), 9000(360), 10000(400), 11000(440), 12000(480) | |||
| Cutting feed rate | mm./rev(in.rev) | X-axis: 0.001~250(0.00004~9.84) Z-axis: 0.001~400(0.00004~15.75) | |||
| Rapid travel | M./min.(Ft.min.) | X-axis: 6(19.68) Z-axis: 10(32.7) | |||
| Ball screw diameter | mm.(in.) | X-axis: 40(1.57) Z-axis: 80(3.15) | |||
| TAILSTOCK | |||||
| Quill type | Built - in type, Rotating tailstock quill | ||||
| Quill diameter | mm.(in.) | 235 (9.25) | |||
| Quill travel | mm.(in.) | 200 (7.87) | |||
| Inner taper of quill | MT#6 | ||||
| MOTOR | |||||
| Headstock oil refrigerator | 18,000 BTU / 4,500 K cal | ||||
| Main spindle motor | KW(HP) | 30/37(40/50)-STD. 37.5/45(50/60)-OPT. | |||
| Axis servo motor | KW(HP) | X-axis: 7(9.387) Z-axis: 7(9.387) | |||
| Hydraulic pump motor | KW(HP) | 3.7 (5) | |||
| Coolant pump motor | KW(HP) | 1.05 (1.4) | |||
| Controller | |||||
| Standard | FANUC 0i-T series | ||||
| Optional | FANUC 31i series,Other required | ||||
| Standard Accessories | |
| . | Bed width : 715mm (28.14") |
| . | H4 or V8 or V12 turret |
| . | Rotatory tailstock quill with 235mm diameter |
| . | Manual tailstock body and quill movement |
| . | FANUC 0i-TD built-in manual quide |
| . | Front and rear chip conveyor |

