- Home/
- Products/
- Heavy Duty Lathe/
- CNC Lathe/
- Flat-Bed CNC Lathes/
- BNC Series
BNC Series
Product Name : BNC Series
Product No : BNCSeries
| ITEM | UNIT | BNC-60 | BNC-70 | BNC-80 |
| CAPACITY | ||||
| Center height | mm.(in.) | 805 (31.69) | 930 (36.61) | 1055 (41.53) |
| Swing over bed | mm.(in.) | 1550 (61.02) | 1800 (70.86) | 2050 (80.7) |
| Swing over cross slide | mm.(in.) | 1070 (42.12) | 1320 (51.96) | 1570 (61.81) |
| Distance between centers | mm.(in.) | 1500(60), 2000(80),3000(120), 4000(160), 5000(200), 6000(240), 7000(280), 8000(320), 9000(360), 10000(400), 11000(440), 12000(480) | ||
| BED | ||||
| Width | mm.(in.) | 920 (36.22) | ||
| CARRIAGE | ||||
| Width of cross slide | mm.(in.) | 500 (19.68) | ||
| TURRET | ||||
| Standard tool post | Auto 4-way or Polygon Disc or VDI Disc | |||
| No. of tool stations | H4,H6 or 12 or 8 or 12 | |||
| Tool shank cross section | mm.(in.) | 32 x 32 (1.25) | ||
| Tool Shank diameter | mm.(in.) | 60 (2.36) | ||
| TRAVEL | ||||
| Cross slide(X-axis) travel | mm.(in.) | 1070 (42.12) | ||
| Longitudinal(Z-axis) travel | mm.(in.) | 1500(60), 2000(80),3000(120), 4000(160), 5000(200), 6000(240), 7000(280), 8000(320), 9000(360), 10000(400), 11000(440), 12000(480) | ||
| Cutting feed rate | mm./rev(in.rev) | X-axis: 0.001~250(0.00004~9.84) Z-axis: 0.001~400(0.00004~15.75) | ||
| Rapid travel | M./min.(Ft.min.) | X-axis: 6(19.68) Z-axis: 10(32.7) | ||
| Ball screw diameter | mm.(in.) | X-axis: 63(2.48) Z-axis: 80(3.15) | ||
| TAILSTOCK | ||||
| Quill type | Built - in type, Rotating tailstock quill | |||
| Quill diameter | mm.(in.) | 235 (9.25) | ||
| Quill travel | mm.(in.) | 200 (7.87) | ||
| Inner taper of quill | MT#6 | |||
| MOTOR | ||||
| Headstock oil refrigerator | 18,000 BTU / 4,500 K cal | |||
| Main spindle motor | KW(HP) | 30/37(40/50)-STD. 37.5/45(50/60)-OPT. | ||
| Axis servo motor | KW(HP) | X-axis: 7(9.387) Z-axis: 7(9.387) | ||
| Hydraulic pump motor | KW(HP) | 3.7 (5) | ||
| Coolant pump motor | KW(HP) | 1.05 (1.4) | ||
| Controller | ||||
| Standard | FANUC 0i-T series | |||
| Optional | FANUC 31i series,Other required | |||
| Standard Accessories | |
| . | Bed width : 560mm (22.04") |
| . | H4 or V8 or V12 turret |
| . | Rotatory tailstock quill with 235mm diameter |
| . | Manual tailstock body and quill movement |
| . | FANUC 0i-TD built-in manual quide |
| . | Rear chip conveyor |

